Monday 25 August 2014

Basic facts T3W6

Basic Facts: (T3W6)
  1. 30 + 50= 80
  2. 70 + 30= 100
  3. 50 + 60= 110
  4. 100 + 20= 120
  5. 400 + 200= 600
  6. 2 x 10= 20
  7. 4 x 10= 40
  8. 2 x 8= 16
  9. 4 x 8= 32
  10. 5 x 5=25
  11. 10 ÷ 2= 12
  12. 20 ÷ 2= 22
  13. 100 ÷ 2= 102
  14. 25 ÷ 5=30
  15. 60 ÷ 3= 63
  16. 10 x 5=50
  17. 2 x 4= 8
  18. 4 x 4= 16
  19. 36 ÷ 6= 42
  20. 5 x 2= 10
  21. 3 x 3= 9
  22. 20 x 3= 60
  23. 12 ÷ 2= 14
  24. 18 ÷ 3= 21
  25. 500 + 500= 1000
  26. 100 + 400= 500
  27. 300 + 600= 900
  28. 20 + 40= 60
  29. 1000 + 20= 1020
  30. 1000 + 100= 1100

WALT Practice instantly recalling our basic facts.
My teacher Miss May gave the class basic facts and I answered them.
Please give me feedback and feedforward, and please comment below if I got some basic facts questions wrong. Thankyou :D

0 comments:

Post a Comment