Wednesday, 30 July 2014

Basic Facts T3W2

Basic facts
  1. 12 x 12=144
  2. 1 x 9=9
  3. 7 x 4=28
  4. 9 x 8=72
  5. 5 x 6=30
  6. 3 x 4=16
  7. 7 x 2=14
  8. 9 x 10=90
  9. 2 x 8=16
  10. 12 x 11=108
  11. 2 x 5=10
  12. 3 x 4=16
  13. 4 x 10=40
  14. 6 x 1=6
  15. 9 x 12=
  16. 7 x 5=
  17. 5 x 8=
  18. 7 x 7=
  19. 6 x 6=
  20. 4 x 6=
Attempt 1 02:4
Attempt 2 01:12
Attempt 3 00:56

0 comments:

Post a Comment